| Color: | Please select |
|---|---|
| Availability: | |
| Quantity: | |
SGS05-TT
Inhocon
9028209000
91*49*43.6mm
BSP/NH
IP55
CR2032 3V
None
none
ABS
None
4-6 months
IP55
Specifications
| Waterproof | IPX5 |
| Water Flow Rate | 1-45.5L/Min (12.0GAL/Min) |
| Max Water Consumption | 999999L / 99999GAL |
| Water Pressure | 0.5~8Bar |
| Maximum flow rate | 45.5L/Min or 12.0GAL/Min |
| Accuracy | ±5% |
| Working Temperature | 4.5℃ ~ 45℃ |
| Power supply | CR2032 3V |
| Certificates | FCC /CE/RoHS |



